Hémérocalle
'Wow Factor' (Wilkerson, 2010)

| Ploïdie : | Tétraploïde |
| Floraison : | Mi-saison |
| Feuillage : | Dormant |
| Remontante : | Oui |
| Hauteur : | 34" (86 cm) |
| Diamètre : | 8.5" (22 cm) |
| Boutons : | 20 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme inhabituelle : | Crispée |
| Semis : | 0507110 |
| Description : dark lavender with purple eye and edge, petals and sepals have cream to white shark's teeth above a green throat | |

