Hémérocalle
'Ledgewood's Pansy Eye' (Abajian, 2005)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 29" (74 cm) |
| Diamètre : | 6.75" (17 cm) |
| Boutons : | 18 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | B-119 |
| Description : light muted rose with concord grape eye and edge outlined in cream above green throat | |
| Ascendance Descendance Photographies | |||
| | |||
| | |||
| | |||
|

