Hémérocalle
'Violet Sabrewing' (Lambertson, 2007)

| Ploïdie : | Tétraploïde |
| Floraison : | Hâtif |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Hauteur : | 32" (81 cm) |
| Diamètre : | 7.5" (19 cm) |
| Boutons : | 20 |
| Branches : | 4 |
| Habitude : | Diurne |
| Forme inhabituelle : | Crispée |
| Semis : | LL0118 |
| Description : deep violet with dark blue purple eye and edge with outer white above green throat | |
| Ascendance Descendance Photographies | |||||||||
| | |||||||||
| | |||||||||
| | |||||||||
|



